Helping you reach your goals.
Kohler Credit Union has a variety of savings account options to fit your lifestyle and needs. All savings account options include access to digital banking and Call KCU. Click here to view our share certificate options.
Kohler Credit Union has a variety of savings account options to fit your lifestyle and needs. All savings account options include access to digital banking and Call KCU. Click here to view our share certificate options.
| Deposit Type | Minimum Balance** | Dividend Rate | APY * | Dividend Period | "Call KCU" Access |
|---|---|---|---|---|---|
| Basic Share (and secondary shares) | $5.00 | 0.10% | 0.10% | Monthly | Yes |
| Saver's Sweepstakes | $0.00 | 0.10% | 0.10% | Monthly | Yes |
| Fair Share (Money Market Account) | < $2500.00 | 0.10% | 0.10% | Monthly | Yes |
| Fair Share (Money Market Account) | $2500.00 | 0.35% | 0.35% | Monthly | Yes |
| Premium Money Market | < $10,000.00 † | 0.60% | 0.60% | Monthly | Yes |
| Premium Money Market | $10,000.00 | 0.75% | 0.75% | Monthly | Yes |
| Premium Money Market | $25,000.00 | 0.90% | 0.90% | Monthly | Yes |
| Premium Money Market | $50,000.00 | 1.20% | 1.21% | Monthly | Yes |
| Premium Money Market | $100,000.00 | 1.55% | 1.56% | Monthly | Yes |
| Premium Money Market | $250,000.00 | 2.20% | 2.22% | Monthly | Yes |
| Health Savings Account | < $500.00 | 0.10% | 0.10% | Monthly | Yes |
| Health Savings Account | $500 | 0.11% | 0.11% | Monthly | Yes |
| Health Savings Account | $2,500.00 | 0.16% | 0.16% | Monthly | Yes |
| Health Savings Account | $5,000.00 | 0.21% | 0.21% | Monthly | Yes |
| Health Savings Account | > $15,000.00 | 0.26% | 0.26% | Monthly | Yes |
| Christmas Club | $0.00 | 0.25% | 0.25% | Monthly | Yes |
APY is accurate as of November 13, 2024 the last dividend declaration date.
Rates may change after the account is opened. Maintenance or activity fees could reduce the earnings on the account. Membership is required.
* APY equals Annual Percentage Yield.
** Minimum balance required to earn the advertised APY.
† Should your Premium Money Market fall below $10,000, your account will be charged a monthly service fee of $15.00.